# Global Markets Today: World Indices, Commodities & Currencies

Page: https://companystockprice.com/markets/global
Source: Yahoo Finance, delayed up to 15 minutes
Updated: 10:41 IST, Wednesday, 30 September 2026

Global markets on Wednesday, 30 September 2026 (as of 10:41 IST):
US: S&P 500 7,670.84 (down 0.17%), Dow Jones 51,349.92 (down 0.26%), Nasdaq Composite 26,797.54 (down 0.09%).
Europe: FTSE 100 10,636.71 (down 0.45%), DAX 25,399.21 (up 0.10%), CAC 40 8,035.87 (down 0.53%).
Asia: Nikkei 225 66,799.13 (up 2.01%), Hang Seng 24,513.14 (down 0.52%), Shanghai Composite 3,840.83 (up 0.45%).
Of the 18 world indices tracked here that moved, 7 rose and 11 fell.

## World indices

| Index | Region | Level | Change | Change % |
|---|---|---|---|---|
| S&P 500 | US | 7,670.84 | -12.85 | -0.17% |
| Dow Jones | US | 51,349.92 | -131.58 | -0.26% |
| Nasdaq Composite | US | 26,797.54 | -22.84 | -0.09% |
| Russell 2000 | US | 2,807.92 | -9.99 | -0.35% |
| CBOE VIX | US | 16.04 | -0.03 | -0.19% |
| FTSE 100 | Europe | 10,636.71 | -48.19 | -0.45% |
| DAX | Europe | 25,399.21 | +24.81 | +0.10% |
| CAC 40 | Europe | 8,035.87 | -42.61 | -0.53% |
| Euro Stoxx 50 | Europe | 6,320.26 | +18.98 | +0.30% |
| IBEX 35 | Europe | 19,517.50 | -82.80 | -0.42% |
| Nikkei 225 | Asia | 66,799.13 | +1,317.86 | +2.01% |
| Hang Seng | Asia | 24,513.14 | -129.36 | -0.52% |
| Shanghai Composite | Asia | 3,840.83 | +17.21 | +0.45% |
| KOSPI | Asia | 6,855.04 | -15.77 | -0.23% |
| SENSEX | Asia | 72,869.28 | +340.21 | +0.47% |
| NIFTY 50 | Asia | 22,713.00 | -3.20 | -0.01% |
| ASX 200 | Others | 8,804.40 | +124.70 | +1.44% |
| S&P/TSX | Others | 35,460.27 | -29.63 | -0.08% |
| Bovespa | Others | 183,827.60 | +836.48 | +0.46% |

## Commodities, currencies and US Treasury yields

| Name | Group | Price | Change | Change % |
|---|---|---|---|---|
| Gold | Commodities | $4,213.50 | +33.80 | +0.81% |
| Silver | Commodities | $61.50 | +0.34 | +0.56% |
| Crude Oil WTI | Commodities | $89.55 | +0.17 | +0.19% |
| Natural Gas | Commodities | $3.03 | +0.02 | +0.53% |
| Copper | Commodities | $6.63 | +0.02 | +0.33% |
| Corn | Commodities | 522.25¢ | +0.25 | +0.05% |
| Wheat | Commodities | 695.75¢ | +3.00 | +0.43% |
| EUR / USD | Currencies | $1.1337 | -0.0000 | -0.09% |
| GBP / USD | Currencies | $1.3229 | 0.0000 | 0.00% |
| USD / JPY | Currencies | 157.09 | -0.18 | -0.12% |
| AUD / USD | Currencies | $0.6974 | -0.0000 | -0.20% |
| USD / CAD | Currencies | 1.4197 | 0.0000 | +0.08% |
| USD / CHF | Currencies | 0.8344 | 0.0000 | +0.17% |
| USD / INR | Currencies | ₹95.98 | 0.00 | +0.01% |
| USD / CNY | Currencies | 6.7040 | 0.0000 | +0.02% |
| US 10Y Treasury Yield | US Bonds | 5.255% | +0.010 | +0.29% |
| US 30Y Treasury Yield | US Bonds | 5.594% | +0.030 | +0.59% |
| US 5Y Treasury Yield | US Bonds | 5.063% | -0.000 | -0.10% |
| US 13W Treasury Bill | US Bonds | 4.065% | +0.010 | +0.20% |

## FAQ

**How is the US stock market doing today?**

The S&P 500 last closed at 7,670.84, down 0.17% (-12.85 points), as of 01:30 IST on 30 Sep 2026. Source: Yahoo Finance, delayed up to 15 minutes.

**What is the Dow Jones today?**

The Dow Jones last closed at 51,349.92, down 0.26% (-131.58 points), as of 01:30 IST on 30 Sep 2026. Source: Yahoo Finance, delayed up to 15 minutes.

**What is the Nasdaq today?**

The Nasdaq Composite last closed at 26,797.54, down 0.09% (-22.84 points), as of 01:30 IST on 30 Sep 2026. Source: Yahoo Finance, delayed up to 15 minutes.

**What is the Nikkei 225 today?**

The Nikkei 225 is at 66,799.13, up 2.01% (+1,317.86 points), as of 10:26 IST on 30 Sep 2026. Source: Yahoo Finance, delayed up to 15 minutes.

**What time does the US stock market open in India?**

NYSE and Nasdaq trade 9:30 AM to 4:00 PM New York time: 7:00 PM to 1:30 AM IST while US daylight saving time is in effect (March to early November), and 8:00 PM to 2:30 AM IST otherwise.
