# Stock Market Indices Today: Nifty 50, Sensex, Bank Nifty

Page: https://companystockprice.com/indices
Source: Yahoo Finance, delayed up to 15 minutes
Updated: 17:12 IST, Thursday, 1 October 2026

Nifty 50 closed at 22,421.95 on Thursday, 1 October 2026, down 1.30% (-294.25 points).
Sensex closed at 71,909.70 on Thursday, 1 October 2026, down 0.85% (-619.40 points).
Bank Nifty closed at 54,450.75 on Thursday, 1 October 2026, up 0.35% (+190.85 points).
Of the 27 Indian indices tracked here that moved, 2 rose and 25 fell.

## Index levels

| Index | Exchange | Level | Change | Change % |
|---|---|---|---|---|
| NIFTY 50 | NSE | 22,421.95 | -294.25 | -1.30% |
| NIFTY BANK | NSE | 54,450.75 | +190.85 | +0.35% |
| NIFTY IT | NSE | 28,304.70 | +634.70 | +2.29% |
| NIFTY 100 | NSE | 23,516.50 | -281.20 | -1.18% |
| NIFTY 200 | NSE | 13,046.45 | -150.85 | -1.14% |
| NIFTY 500 | NSE | 21,857.75 | -243.25 | -1.10% |
| NIFTY NEXT 50 | NSE | 68,981.35 | -478.85 | -0.69% |
| NIFTY Midcap 100 | NSE | 58,732.00 | -600.05 | -1.01% |
| NIFTY MIDCAP 50 | NSE | 16,840.35 | -190.25 | -1.12% |
| NIFTY MIDCAP 150 | NSE | 21,643.85 | -209.45 | -0.96% |
| NIFTY MIDSML 400 | NSE | 20,194.95 | -220.05 | -1.08% |
| NIFTY Smallcap 100 | NSE | 19,058.65 | -187.05 | -0.97% |
| NIFTY SMLCAP 50 | NSE | 9,534.70 | -98.25 | -1.02% |
| NIFTY SMLCAP 250 | NSE | 17,589.05 | -158.15 | -0.89% |
| NIFTY AUTO | NSE | 25,384.95 | -909.00 | -3.46% |
| NIFTY FMCG | NSE | 43,789.85 | -718.60 | -1.61% |
| NIFTY PHARMA | NSE | 26,311.55 | -622.15 | -2.31% |
| NIFTY METAL | NSE | 12,460.70 | -299.80 | -2.35% |
| NIFTY REALTY | NSE | 835.00 | -12.35 | -1.46% |
| NIFTY PSU BANK | NSE | 7,937.80 | -78.25 | -0.98% |
| NIFTY ENERGY | NSE | 36,388.15 | -247.85 | -0.68% |
| NIFTY INFRA | NSE | 8,605.15 | -128.75 | -1.47% |
| NIFTY MEDIA | NSE | 1,546.30 | -36.90 | -2.33% |
| NIFTY PSE | NSE | 9,208.65 | -151.75 | -1.62% |
| NIFTY CONSUMPTION | NSE | 10,862.95 | -209.70 | -1.89% |
| NIFTY FIN SERVICE | NSE | 24,556.10 | -93.40 | -0.38% |
| INDIA VIX | NSE | 18.53 | 0.00 | 0.00% |
| SENSEX | BSE | 71,909.70 | -619.40 | -0.85% |

## FAQ

**What is the Nifty 50 today?**

Nifty 50 closed at 22,421.95 on Thursday, 1 October 2026, down 1.30% (-294.25 points). Source: Yahoo Finance, delayed up to 15 minutes.

**What is the Sensex today?**

Sensex closed at 71,909.70 on Thursday, 1 October 2026, down 0.85% (-619.40 points). Source: Yahoo Finance, delayed up to 15 minutes.

**What is Bank Nifty today?**

Bank Nifty closed at 54,450.75 on Thursday, 1 October 2026, up 0.35% (+190.85 points). Source: Yahoo Finance, delayed up to 15 minutes.

**What is India VIX today?**

India VIX, the NSE volatility index, is at 18.53 (unchanged) as of 1 Oct 2026. A higher VIX means traders expect larger price swings over the next 30 days.

**What are the NSE and BSE market timings?**

Indian equity markets trade from 9:15 AM to 3:30 PM IST, Monday to Friday, with a pre-open session from 9:00 AM to 9:15 AM. Markets are closed on weekends and exchange holidays.
