# FMCG Stocks (Nifty FMCG)

Consumer goods companies in the Nifty FMCG index.

Source: https://companystockprice.com/screener/fmcg-stocks
Matching companies: 14

| Company | Symbol | Current price | Change % | Market cap | PE | ROE | ROCE | Sales growth 3Y | Return 1Y |
|---|---|---|---|---|---|---|---|---|---|
| Britannia Industries Limited | BRITANNIA | — | — | — | — | — | — | — | — |
| Colgate Palmolive (India) Limited | COLPAL | — | — | — | — | — | — | — | — |
| Dabur India Limited | DABUR | — | — | — | — | — | — | — | — |
| Godrej Consumer Products Limited | GODREJCP | — | — | — | — | — | — | — | — |
| Hindustan Unilever Limited | HINDUNILVR | — | — | — | — | — | — | — | — |
| ITC Limited | ITC | — | — | — | — | — | — | — | — |
| Jubilant Foodworks Limited | JUBLFOOD | — | — | — | — | — | — | — | — |
| Marico Limited | MARICO | — | — | — | — | — | — | — | — |
| Nestle India Limited | NESTLEIND | — | — | — | — | — | — | — | — |
| Page Industries Limited | PAGEIND | — | — | — | — | — | — | — | — |
| Tata Consumer Products Limited | TATACONSUM | — | — | — | — | — | — | — | — |
| United Breweries Limited | UBL | — | — | — | — | — | — | — | — |
| United Spirits Limited | UNITDSPR | — | — | — | — | — | — | — | — |
| Varun Beverages Limited | VBL | — | — | — | — | — | — | — | — |

CSV: https://companystockprice.com/api/csv/screen/fmcg-stocks