# Nifty 50 Stocks

All Nifty 50 companies with valuation, returns and growth.

Source: https://companystockprice.com/screener/nifty-50-stocks
Matching companies: 48

| Company | Symbol | Current price | Change % | Market cap | PE | ROE | ROCE | Sales growth 3Y | Return 1Y |
|---|---|---|---|---|---|---|---|---|---|
| Adani Enterprises Limited | ADANIENT | — | — | — | — | — | — | — | — |
| Adani Ports and Special Economic Zone Limited | ADANIPORTS | — | — | — | — | — | — | — | — |
| Apollo Hospitals Enterprise Limited | APOLLOHOSP | — | — | — | — | — | — | — | — |
| Asian Paints Limited | ASIANPAINT | — | — | — | — | — | — | — | — |
| Axis Bank Limited | AXISBANK | — | — | — | — | — | — | — | — |
| Bajaj Auto Limited | BAJAJ-AUTO | — | — | — | — | — | — | — | — |
| Bajaj Finserv Limited | BAJAJFINSV | — | — | — | — | — | — | — | — |
| Bajaj Finance Limited | BAJFINANCE | — | — | — | — | — | — | — | — |
| Bharti Airtel Limited | BHARTIARTL | — | — | — | — | — | — | — | — |
| Bharat Petroleum Corporation Limited | BPCL | — | — | — | — | — | — | — | — |
| Britannia Industries Limited | BRITANNIA | — | — | — | — | — | — | — | — |
| Cipla Limited | CIPLA | — | — | — | — | — | — | — | — |
| Coal India Limited | COALINDIA | — | — | — | — | — | — | — | — |
| Divi's Laboratories Limited | DIVISLAB | — | — | — | — | — | — | — | — |
| Dr. Reddy's Laboratories Limited | DRREDDY | — | — | — | — | — | — | — | — |
| Eicher Motors Limited | EICHERMOT | — | — | — | — | — | — | — | — |
| Grasim Industries Limited | GRASIM | — | — | — | — | — | — | — | — |
| HCL Technologies Limited | HCLTECH | — | — | — | — | — | — | — | — |
| HDFC Bank Limited | HDFCBANK | — | — | — | — | — | — | — | — |
| HDFC Life Insurance Company Limited | HDFCLIFE | — | — | — | — | — | — | — | — |
| Hero MotoCorp Limited | HEROMOTOCO | — | — | — | — | — | — | — | — |
| Hindalco Industries Limited | HINDALCO | — | — | — | — | — | — | — | — |
| Hindustan Unilever Limited | HINDUNILVR | — | — | — | — | — | — | — | — |
| ICICI Bank Limited | ICICIBANK | — | — | — | — | — | — | — | — |
| IndusInd Bank Limited | INDUSINDBK | — | — | — | — | — | — | — | — |
| Infosys Limited | INFY | — | — | — | — | — | — | — | — |
| ITC Limited | ITC | — | — | — | — | — | — | — | — |
| JSW Steel Limited | JSWSTEEL | — | — | — | — | — | — | — | — |
| Kotak Mahindra Bank Limited | KOTAKBANK | — | — | — | — | — | — | — | — |
| Larsen & Toubro Limited | LT | — | — | — | — | — | — | — | — |
| Mahindra & Mahindra Limited | M&M | — | — | — | — | — | — | — | — |
| Maruti Suzuki India Limited | MARUTI | — | — | — | — | — | — | — | — |
| Nestle India Limited | NESTLEIND | — | — | — | — | — | — | — | — |
| NTPC Limited | NTPC | — | — | — | — | — | — | — | — |
| Oil & Natural Gas Corporation Limited | ONGC | — | — | — | — | — | — | — | — |
| Power Grid Corporation of India Limited | POWERGRID | — | — | — | — | — | — | — | — |
| Reliance Industries Limited | RELIANCE | — | — | — | — | — | — | — | — |
| SBI Life Insurance Company Limited | SBILIFE | — | — | — | — | — | — | — | — |
| State Bank of India | SBIN | — | — | — | — | — | — | — | — |
| Sun Pharmaceutical Industries Limited | SUNPHARMA | — | — | — | — | — | — | — | — |
| Tata Consumer Products Limited | TATACONSUM | — | — | — | — | — | — | — | — |
| Tata Steel Limited | TATASTEEL | — | — | — | — | — | — | — | — |
| Tata Consultancy Services Limited | TCS | — | — | — | — | — | — | — | — |
| Tech Mahindra Limited | TECHM | — | — | — | — | — | — | — | — |
| Titan Company Limited | TITAN | — | — | — | — | — | — | — | — |
| Trent Limited | TRENT | — | — | — | — | — | — | — | — |
| UltraTech Cement Limited | ULTRACEMCO | — | — | — | — | — | — | — | — |
| Wipro Limited | WIPRO | — | — | — | — | — | — | — | — |

CSV: https://companystockprice.com/api/csv/screen/nifty-50-stocks