Nifty Metal Stocks — Constituents, Share Prices & Market Cap
The Nifty Metal has 11 stocks.
- Constituents
- 11
- Market cap
- —
- Last session
- —
- Advances / declines
- 0 / 0
Nifty Metal constituents by market cap
| # | Company | Price (₹) | Change | Market cap (₹ Cr) | P/E | ROE | 1Y return |
|---|---|---|---|---|---|---|---|
| 1 | APL Apollo Tubes Limited | — | — | — | — | — | — |
| 2 | Coal India Limited | — | — | — | — | — | — |
| 3 | Hindalco Industries Limited | — | — | — | — | — | — |
| 4 | Hindustan Zinc Limited | — | — | — | — | — | — |
| 5 | Jindal Steel Limited | — | — | — | — | — | — |
| 6 | JSW Steel Limited | — | — | — | — | — | — |
| 7 | National Aluminium Company Limited | — | — | — | — | — | — |
| 8 | NMDC Limited | — | — | — | — | — | — |
| 9 | Steel Authority of India Limited | — | — | — | — | — | — |
| 10 | Tata Steel Limited | — | — | — | — | — | — |
| 11 | Vedanta Limited | — | — | — | — | — | — |
Frequently asked questions
How many stocks are in the Nifty Metal?
The Nifty Metal has 11 constituent stocks. The full list, sorted by market cap, is in the table above.