Global Market
Global Market News
Market data unavailable — set FINNHUB_API_KEY on the server.
World stock markets today, Thursday, 29 October 2026
Global markets on Thursday, 29 October 2026 (as of 13:57 IST):
US: S&P 500 7,743.98 (up 0.28%), Dow Jones 52,475.10 (up 0.19%), Nasdaq Composite 26,549.85 (up 0.27%).
Europe: FTSE 100 10,734.21 (up 0.37%), DAX 25,782.36 (up 0.30%), CAC 40 7,942.24 (up 0.70%).
Asia: Nikkei 225 64,659.47 (up 1.10%), Hang Seng 22,941.17 (down 0.43%), Shanghai Composite 3,651.43 (up 0.09%).
Of the 18 world indices tracked here that moved, 13 rose and 5 fell.
Source: Yahoo Finance, delayed up to 15 minutes. Updated .
| Index | Region | Level | Change | Change % |
|---|---|---|---|---|
| S&P 500 | US | 7,743.98 | +21.38 | +0.28% |
| Dow Jones | US | 52,475.10 | +97.50 | +0.19% |
| Nasdaq Composite | US | 26,549.85 | +72.04 | +0.27% |
| Russell 2000 | US | 2,830.51 | +11.64 | +0.41% |
| CBOE VIX | US | 17.24 | +0.33 | +1.95% |
| FTSE 100 | Europe | 10,734.21 | +39.71 | +0.37% |
| DAX | Europe | 25,782.36 | +78.34 | +0.30% |
| CAC 40 | Europe | 7,942.24 | +55.28 | +0.70% |
| Euro Stoxx 50 | Europe | 6,157.27 | -10.54 | -0.17% |
| IBEX 35 | Europe | 18,701.20 | -182.30 | -0.97% |
| Nikkei 225 | Asia | 64,659.47 | +705.28 | +1.10% |
| Hang Seng | Asia | 22,941.17 | -100.13 | -0.43% |
| Shanghai Composite | Asia | 3,651.43 | +3.13 | +0.09% |
| KOSPI | Asia | 5,937.66 | -74.78 | -1.24% |
| SENSEX | Asia | 73,874.95 | +276.25 | +0.38% |
| NIFTY 50 | Asia | 22,885.70 | +135.90 | +0.60% |
| ASX 200 | Others | 8,891.80 | +41.70 | +0.47% |
| S&P/TSX | Others | 36,265.09 | +93.59 | +0.26% |
| Bovespa | Others | 171,006.10 | -4,703.95 | -2.68% |
Commodities, currencies and US Treasury yields
| Name | Group | Price | Change | Change % |
|---|---|---|---|---|
| Gold | Commodities | $4,040.30 | -11.30 | -0.28% |
| Silver | Commodities | $52.94 | -0.73 | -1.35% |
| Crude Oil WTI | Commodities | $101.44 | -1.34 | -1.30% |
| Natural Gas | Commodities | $3.03 | -0.00 | -0.10% |
| Copper | Commodities | $6.62 | -0.05 | -0.76% |
| Corn | Commodities | 453.00¢ | +1.25 | +0.28% |
| Wheat | Commodities | 599.25¢ | +0.25 | +0.04% |
| EUR / USD | Currencies | $1.1145 | -0.0000 | -0.11% |
| GBP / USD | Currencies | $1.3316 | -0.0000 | -0.08% |
| USD / JPY | Currencies | 157.85 | +0.09 | +0.06% |
| AUD / USD | Currencies | $0.7044 | -0.0000 | -0.18% |
| USD / CAD | Currencies | 1.4000 | 0.0000 | +0.06% |
| USD / CHF | Currencies | 0.8279 | 0.0000 | +0.04% |
| USD / INR | Currencies | ₹95.28 | +0.07 | +0.07% |
| USD / CNY | Currencies | 6.6615 | +0.0100 | +0.10% |
| US 10Y Treasury Yield | US Bonds | 5.045% | +0.050 | +1.04% |
| US 30Y Treasury Yield | US Bonds | 5.361% | +0.060 | +1.06% |
| US 5Y Treasury Yield | US Bonds | 4.871% | +0.030 | +0.64% |
| US 13W Treasury Bill | US Bonds | 3.995% | -0.040 | -1.11% |
Frequently asked questions
How is the US stock market doing today?
The S&P 500 last closed at 7,743.98, up 0.28% (+21.38 points), as of 01:30 IST on 29 Oct 2026. Source: Yahoo Finance, delayed up to 15 minutes.
What is the Dow Jones today?
The Dow Jones last closed at 52,475.10, up 0.19% (+97.50 points), as of 01:30 IST on 29 Oct 2026. Source: Yahoo Finance, delayed up to 15 minutes.
What is the Nasdaq today?
The Nasdaq Composite last closed at 26,549.85, up 0.27% (+72.04 points), as of 01:30 IST on 29 Oct 2026. Source: Yahoo Finance, delayed up to 15 minutes.
What is the Nikkei 225 today?
The Nikkei 225 last closed at 64,659.47, up 1.10% (+705.28 points), as of 12:00 IST on 29 Oct 2026. Source: Yahoo Finance, delayed up to 15 minutes.
What time does the US stock market open in India?
NYSE and Nasdaq trade 9:30 AM to 4:00 PM New York time: 7:00 PM to 1:30 AM IST while US daylight saving time is in effect (March to early November), and 8:00 PM to 2:30 AM IST otherwise.