Loading Yash Optics & Lens…
| ₹ Cr | Mar 2023 | Mar 2022 |
|---|---|---|
| Revenue | 40 | 30 |
| Operating profit | 12 | 10 |
| Operating margin | 29.8% | 32.4% |
| Net profit | 8 | 7 |
| Net margin | 20.3% | 22.9% |
| EPS (₹) | — | 2.75 |
| ₹ Cr | Mar 2023 | Mar 2022 |
|---|---|---|
| Total assets | 34 | 24 |
| Total liabilities | 15 | 13 |
| Shareholders’ equity | 19 | 11 |
| Total debt | 11 | 4 |
| Cash & equivalents | 1 | 1 |
| Debt / equity | 0.57 | 0.36 |
| ₹ Cr | Mar 2023 | Mar 2022 |
|---|---|---|
| Operating cash flow | -2 | 8 |
| Capital expenditure | -4 | -5 |
| Free cash flow | -6 | 3 |
| ₹ Cr | Mar 2023 | Mar 2022 |
|---|---|---|
| Return on equity | 42.2% | 61.7% |
| Return on assets | 23.6% | 27.9% |
| Net margin | 20.3% | 22.9% |
Source: Yahoo Finance. Figures in ₹ crore unless stated.
No analyst data available for YASHOPTICS. Finnhub coverage is limited for some India-listed stocks.